Tenure-package repository
Updated: March 12, 2022
Publications in preparation
29. A. Hensley, W. M. Jacobs*, W. B. Rogers*, “Making macroscopic photonic crystals from DNA-coated colloids,” preprint
28. H. Fang, B. Tyukodi, W. B. Rogers*, M. F. Hagan*, “The diversity of self-assembled tubules is kinetically controlled,” preprint
27. P. Moerman, H. Fang, T. E. Videbaek, W. B. Rogers*, R. Schulman*, “A simple method to reprogram the binding specificity of DNA-coated colloids that crystallize ,” preprint | PDF download
Publications under review
26. D. Hayakawa, T. E. Videbaek, D. M. Hall, H. Fang, C. Sigl, E. Feigl, H. Dietz, S. Fraden, M. F. Hagan, G. M. Grason, W. B. Rogers*, “Geometrically programmed self-limited assembly of tubules using DNAorigami colloids,” arXiv arxiv:2203.01421 | PDF download
25. E. Gehrels, W. B. Rogers, Z. Zeravcic, V. N. Manoharan, “Programming directed motion with DNA-grafted particles,” under review | PDF download
24. M. Xu, W. B. Rogers, W. W. Ahmed, J. L. Ross, “Comparison of different approaches to single-molecule imaging of enhanced enzyme diffusion,” arXiv, (2020) 2012.15424 | PDF download
Publications in print or in press
23. H. Seyforth, M. Gomez, W. B. Rogers, J. L. Ross, W. W. Ahmed, “Non-equilibrium fluctuations and nonlinear response of an active bath,” Physical Review Research, (2022) in press | PDF download
22. T. E. Videbaek*, H. Fang, D. Hayakawa, B. Tyukodi, M. F. Hagan, W. B. Rogers*, “Tiling a tubule: How increasing complexity improves the yield of self-limited assemblies,” Journal of Physics: Condensed Matter, 34 (2022) 134003 | PDF download
21. A Hensley, W. M. Jacobs*, W. B. Rogers*, “Self-assembly of photonic crystals by controlling the nucleation and growth of DNA-coated colloids,” PNAS, 199 (2022) e2114050118 | PDF download
20. S. Merminod, J. R. Edison, H. Fang, M. F. Hagan, W. B. Rogers*, “Avidity and surface mobility in multivalent ligand-receptor binding,” Nanoscale, 13 (2021) 12602–12612 | PDF download
19. H. Fang, M. F. Hagan, W. B. Rogers*, “Two–step crystallization and solid–solid transitions in binary colloidal mixtures,” PNAS, 117 (2020) 27927–27933 | PDF download
18. W. B. Rogers*, “A mean-field model of linker-mediated colloidal interactions,” The Journal of Chemical Physics, 153 (2020) 124901 | PDF download
17. J. Lowensohn, A. Hensley, M. Perlow-Zelman, W. B. Rogers*, “Self-assembly and crystallization of DNA-coated colloids via linker-encoded interactions,” Langmuir, 36 (2020) 7100–7108 | PDF download
16. J. Lowensohn, B. Oyarzun, G. Narvaez Paliza, B. M. Mognetti, W. B. Rogers*, “Linker-mediated phase behavior of DNA-coated colloids,” Physical Review X, 9 (2019) 041054 | PDF download
15. A. Wang, J. W. Zwanikken, D. M. Kaz, R. McGorty, A. M. Goldfain, W. B. Rogers, V. N. Manoharan, “Before the breach: Interactions between colloidal particles and liquid interfaces at nanoscale separations,” Physical Review E, 100 (2019) 042605 | PDF download
14. E. W. Gehrels, W. B. Rogers, V. N. Manoharan, “Using DNA strand displacement to control the temperature dependence of DNA-mediated colloidal interactions,” Soft Matter, 14 (2018) 969–984 | PDF download
13. A. Wang, W. B. Rogers, V. N. Manoharan, “Effects of contact-line pinning on the ad- sorption of nonspherical colloids at liquid interfaces,” Physical Review Letters, 119 (2017) 108004 | PDF download
12. J.-G. Park, W. B. Rogers, S. Magkiriadou, T. Kodger, S.-H. Kim, Y.-S. Kim, V. N. Manoharan, “Photonic-crystal hydrogels with a rapidly tunable stop band and high reflectivity across the visible,” Optical Materials Express, 7 (2017) 253–263 | PDF download
11. W. B. Rogers, W. M. Shih, V. N. Manoharan, “Using DNA to program the self-assembly of colloidal nanoparticles and microparticles,” Nature Reviews Materials, 1 (2016) 16008 | PDF download
Before 2016
10. W. B. Rogers, V. N. Manoharan, “Programming colloidal phase transitions with DNA strand displacement,” Science, 347 (2015) 639–642 | PDF download
9. W. B. Rogers, M. Corbett, S. Magkiriadou, P. Guarillof, V. N. Manoharan, “Breaking trade-offs between translucency and diffusion in particle-doped films,” Optical Materials Express, 4 (2014) 2621–2631 | PDF download
8. W. B. Rogers, J. C. Crocker, “A tunable line optical tweezers instrument with nanometer spatial resolution,” Review of Scientific Instruments, 85 (2014) 043704 | PDF download
7. W. B. Rogers, T. Sinno, J. C. Crocker, “Kinetics and non-exponential binding of DNA- coated colloids,” Soft Matter, 9 (2013) 6412–6417 | PDF download
6. M. T. Ung, R. T. Scarlett, W. B. Rogers, I. Jenkins, T. Sinno, J. C. Crocker, “Driving diffusionless transformations in colloidal crystals using DNA handshaking,” Nature Communications, 3 (2012) 1209 | PDF download
5. W. B. Rogers, J. C. Crocker, “Reply to Mognetti et al.: DNA handshaking interaction data are well described by mean-field and molecular models,” PNAS, 109 (2012) E380 | PDF download
4. W. B. Rogers, J. C. Crocker, “Direct measurements of DNA-mediated colloidal interactions and their quantitative modeling,” PNAS, 108 (2011) 15687–15692 | PDF download
3. R. F. Meyer, W. B. Rogers, M. T. McClendon, J. C. Crocker, “Producing monodisperse drug-loaded polymer microspheres via cross-flow membrane emulsification: the effects of polymers and surfactants,” Langmuir, 26 (2010) 14479–14487 | PDF download
2. R. Vijay, R. J. Hendershot, S. Rivera, W. B. Rogers, B. J. Feist, C. M. Snively, J. Lauterbach, “Noble metal free NOx storage catalysts using cobalt discovered via high-throughput experimentation,” Catalysis Communications, 6 (2005) 167–171
1. R. J. Hendershot, W. B. Rogers, C. M. Snively, B. A. Ogunnaike, J. Lauterbach, “Development and optimization of NOx storage and reduction catalysts using statistically guided high-throughput experimentation,” Catalysis Today, 98 (2004) 375–385
* indicates corresponding or co-corresponding author